| 04 February |
| AFRICA NATIONS CUP: Quarterfinal | Stats |
| 18:00 | FT | Zambia | 3 : 0 | Sudan | |
| 21:00 | FT | Ivory Coast | 3 : 0 | Equatorial Guinea | |
|
| 04 February |
| ENGLAND: Barclays Premiership | Stats |
| 15:00 | FT | Arsenal | 7 : 1 | Blackburn | |
| 17:00 | FT | Norwich | 2 : 0 | Bolton | |
| 17:00 | FT | QPR | 1 : 2 | Wolves | |
| 17:00 | FT | Stoke City | 0 : 1 | Sunderland | |
| 17:00 | FT | West Brom | 1 : 2 | Swansea | |
| 17:00 | FT | Wigan | 1 : 1 | Everton | |
| 19:30 | FT | Manchester City | 3 : 0 | Fulham | |
|
| 04 February |
| ENGLAND: Championship | Stats |
| 14:30 | FT | West Ham | 2 : 1 | Millwall | |
| 17:00 | FT | Middlesbrough | 0 : 0 | Crystal Palace | |
| 17:00 | FT | Coventry | 2 : 3 | Ipswich Town | |
| 17:00 | FT | Watford | 2 : 1 | Barnsley | |
| 17:00 | FT | Brighton | 1 : 0 | Leicester City | |
| 17:00 | FT | Cardiff City | 1 : 3 | Blackpool | |
| 17:00 | Pst | Doncaster R | 0 : 0 | Reading | |
| 17:00 | FT | Burnley | 1 : 1 | Peterborough United | |
| 17:00 | FT | Bristol City | 0 : 3 | Leeds | |
| 17:00 | Pst | Portsmouth | 0 : 0 | Hull City | |
| 19:20 | FT | Birmingham | 0 : 0 | Southampton | |
|
| 04 February |
| ENGLAND: League One | Stats |
| 17:00 | FT | Sheffield Wed | 2 : 1 | Yeovil T. | |
| 17:00 | Pst | Notts County | 0 : 0 | Stevenage | |
| 17:00 | Pst | Oldham Athletic | 0 : 0 | Leyton Orient | |
| 17:00 | Pst | Colchester | 0 : 0 | Sheffield Utd | |
| 17:00 | FT | Carlisle | 2 : 1 | Chesterfield | |
| 17:00 | FT | Huddersfield | 1 : 1 | MK Dons | |
| 17:00 | Pst | Scunthorpe Utd | 0 : 0 | Walsall | |
| 17:00 | Pst | Charlton Athletic | 0 : 0 | Rochdale | |
| 17:00 | FT | Wycombe Wanderers | 2 : 1 | Tranmere Rovers | |
| 17:00 | Pst | Preston NE | 0 : 0 | Brentford | |
|
| 04 February |
| ENGLAND: League Two | Stats |
| 15:00 | Pst | Shrewsbury | 0 : 0 | Port Vale | |
| 17:00 | Pst | Morecambe | 0 : 0 | Dag & Red | |
| 17:00 | FT | Plymouth | 2 : 2 | Southend Utd | |
| 17:00 | Pst | Gillingham | 0 : 0 | Hereford | |
| 17:00 | Pst | Crewe | 0 : 0 | Accrington Stanley | |
| 17:00 | Pst | Bradford | 0 : 0 | Crawley Town | |
| 17:00 | Pst | Rotherham | 0 : 0 | Torquay | |
| 17:00 | Pst | Aldershot | 0 : 0 | Bristol Rovers | |
| 17:00 | Pst | Oxford United | 0 : 0 | Barnet | |
| 17:00 | Pst | Northampton | 0 : 0 | Macclesfield Town | |
| 17:00 | Pst | Swindon Town | 0 : 0 | Burton Albion | |
|
| 04 February |
| ENGLAND: Conference National | Stats |
| 17:00 | FT | Fleetwood T. | 2 : 2 | Tamworth | |
| 17:00 | Pst | Telford | 0 : 0 | Forest Green | |
| 17:00 | Pst | Mansfield Town | 0 : 0 | Darlington | |
| 17:00 | Pst | Southport | 0 : 0 | Kettering | |
| 17:00 | Pst | Lincoln City | 0 : 0 | Braintree Town | |
|
| 04 February |
| ITALY: Serie A | Stats |
| 16:00 | Pst | Cesena | 0 : 0 | Catania | |
|
| 04 February |
| ITALY: Serie B | Stats |
| 16:00 | FT | Padova | 0 : 0 | Verona | |
| 16:00 | FT | Grosseto | 0 : 1 | Sampdoria | |
| 16:00 | Pst | Sassuolo | 0 : 0 | Ascoli | |
| 16:00 | FT | Juve Stabia | 1 : 2 | Livorno | |
| 16:00 | FT | Nocerina | 1 : 1 | Bari | |
| 16:00 | Pst | Pescara | 0 : 0 | Reggina | |
| 16:00 | FT | Empoli | 1 : 1 | Crotone | |
| 16:00 | FT | Albinoleffe | 1 : 2 | Varese | |
| 16:00 | Pst | Gubbio | 0 : 0 | Modena | |
|
| 04 February |
| SPAIN: Primera Division | Stats |
| 19:00 | FT | Mallorca | 1 : 0 | Betis | |
| 19:00 | FT | Athletic | 3 : 3 | Espanyol | |
| 19:00 | FT | Levante | 1 : 1 | Racing Santander | |
| 21:00 | FT | Getafe | 0 : 1 | Real Madrid | |
| 23:00 | FT | Barcelona | 2 : 1 | Real Sociedad | |
|
| 04 February |
| SPAIN: Liga Adelante | Stats |
| 17:00 | FT | Recreativo Huelva | 0 : 1 | Deportivo | |
| 19:00 | FT | Huesca | 0 : 0 | Sabadell | |
| 19:00 | FT | Xerez | 2 : 2 | AD Alcorcon | |
| 19:00 | FT | Numancia | 2 : 0 | Alcoyano | |
| 19:00 | FT | Almeria | 2 : 1 | Cordoba | |
| 19:00 | FT | Elche | 1 : 0 | Girona | |
| 19:00 | FT | Celta | 1 : 0 | Murcia | |
| 19:30 | FT | Las Palmas | 3 : 2 | FC Guadalajara | |
|
| 04 February |
| SPAIN: Segunda B, Group 1 | Stats |
| 19:00 | FT | Rayo Vallecano II | 2 : 1 | Conquense | |
|
| 04 February |
| SPAIN: Segunda B, Group 2 | Stats |
| 17:00 | FT | Eibar | 2 : 1 | Alaves | |
| 18:00 | FT | Osasuna II | 1 : 0 | Zamora | |
| 19:00 | FT | Mirandes | 1 : 1 | Amorebieta | |
|
| 04 February |
| SPAIN: Segunda B, Group 4 | Stats |
| 18:00 | FT | Ceuta | 1 : 1 | Lorca | |
|
| 04 February |
| GERMANY: Bundesliga | Stats |
| 16:30 | FT | Bayer | 2 : 2 | Stuttgart | |
| 16:30 | FT | Schalke 04 | 1 : 1 | Mainz | |
| 16:30 | FT | Hoffenheim | 2 : 2 | Augsburg | |
| 16:30 | FT | Wolfsburg | 0 : 0 | Borussia M. | |
| 16:30 | FT | Hertha | 0 : 1 | Hannover | |
| 19:30 | FT | Hamburger | 1 : 1 | Bayern | |
|
| 04 February |
| GERMANY: 2. Bundesliga | Stats |
| 14:00 | FT | Alemannia Aachen | 2 : 1 | St. Pauli | |
| 14:00 | FT | Ingolstadt | 1 : 1 | Fortuna Dusseldorf | |
|
| 04 February |
| GERMANY: 3. Liga | Stats |
| 15:00 | FT | Darmstadt | 0 : 1 | Wehen | |
| 15:00 | FT | Arminia Bielefeld | 1 : 3 | Sandhausen | |
| 15:00 | FT | Oberhausen | 1 : 1 | Kickers Offenbach | |
| 15:00 | Pst | Stuttgart Am | 0 : 0 | Burghausen | |
| 15:00 | FT | Chemnitzer | 5 : 1 | Unterhaching | |
| 15:00 | FT | Aalen | 2 : 1 | Regensburg | |
|
| 04 February |
| GERMANY: Regionalliga Nord | Stats |
| 15:00 | Pst | St. Pauli II | 0 : 0 | Hamburger Am | |
|
| 04 February |
| GERMANY: Regionalliga West | Stats |
| 15:00 | Pst | Schalke Am | 0 : 0 | Eintracht Trier | |
| 15:00 | Pst | Idar-Oberstein | 0 : 0 | Wiedenbruck | |
| 15:00 | Pst | Koblenz | 0 : 0 | Borussia M. Am | |
| 15:00 | Pst | Elversberg | 0 : 0 | Essen | |
| 15:00 | FT | Cologne Am | 4 : 0 | Bochum II | |
| 15:00 | FT | Mainz 05 Am | 1 : 2 | Wuppertaler | |
| 15:00 | Pst | Fortuna Cologne | 0 : 0 | Kaiserslautern Am | |
| 15:00 | Pst | Fortuna Dusseldorf II | 0 : 0 | Bayer Leverkusen Am | |
| 15:00 | Pst | Borussia D. Am | 0 : 0 | Sportfreunde Lotte | |
|
| 04 February |
| FRANCE: Ligue 1 | Stats |
| 16:00 | FT | Dijon | 1 : 2 | Valenciennes | |
| 16:00 | FT | Nancy | 0 : 0 | Rennes | |
| 16:00 | Ssp | Saint-Etienne | 0 : 0 | Lorient | |
| 20:00 | FT | Ajaccio | 1 : 1 | Nice | |
| 20:00 | FT | Montpellier | 1 : 0 | Brest | |
| 20:00 | FT | Paris Saint Germain | 3 : 1 | Evian Thonon Gaillard | |
| 22:00 | FT | Bordeaux | 2 : 0 | Toulouse | |
|
| 04 February |
| FRANCE: Ligue 2 | Stats |
| 15:30 | FT | Arles | 2 : 1 | Boulogne | |
| 15:30 | FT | Chateauroux | 2 : 1 | Clermont | |
| 15:30 | FT | Sedan | 1 : 1 | Istres | |
| 15:30 | Pst | Tours | 0 : 0 | Le Havre | |
| 15:30 | Pst | Laval | 0 : 0 | Metz | |
| 15:30 | FT | Guingamp | 2 : 3 | Reims | |
| 15:30 | FT | Bastia | 5 : 1 | Troyes | |
| 15:50 | FT | Lens | 1 : 1 | Amiens | |
|
| 04 February |
| FRANCE: Championnat National | Stats |
| 20:00 | Pst | Bayonne | 0 : 0 | Luzenac | |
| 21:00 | Pst | Beauvais | 0 : 0 | Besancon | |
|
| 04 February |
| FRANCE: CFA, Group A | Stats |
| 19:00 | Pst | Amiens | 0 : 0 | Lens II | |
| 19:00 | Pst | Dunkerque | 0 : 0 | Poissy | |
| 19:00 | Pst | Senart Moissy | 0 : 0 | Calvi | |
| 19:00 | Pst | Aubervilliers C | 0 : 0 | Compiegne | |
| 19:00 | Pst | Avion | 0 : 0 | Ivry | |
| 19:00 | Pst | Drancy | 0 : 0 | CA Bastia | |
|
| 04 February |
| FRANCE: CFA, Group B | Stats |
| 19:00 | Pst | Bourg-Peronnas | 0 : 0 | Metz II | |
| 19:00 | Pst | Amneville | 0 : 0 | Sarre-Union | |
| 19:00 | Pst | Mulhouse | 0 : 0 | Belfort | |
| 19:00 | Pst | Yzeure | 0 : 0 | Moulins | |
| 20:00 | Pst | Valence | 0 : 0 | Lyon Duchere | |
|
| 04 February |
| FRANCE: CFA, Group C | Stats |
| 16:00 | Pst | Beziers | 0 : 0 | La Pontet | |
| 16:00 | Pst | Consolat Marseille | 0 : 0 | Pont du Gard | |
| 19:00 | Pst | Marignane US | 0 : 0 | Cannes | |
| 20:00 | Pst | Albi | 0 : 0 | Agde | |
| 20:00 | Pst | Hyeres | 0 : 0 | Bordeaux II | |
| 20:00 | Pst | Pau | 0 : 0 | Mont-de-Marsan | |
| 21:00 | Pst | Rodez Aveyron | 0 : 0 | Tarbes | |
|
| 04 February |
| FRANCE: CFA, Group D | Stats |
| 19:00 | Pst | La Vitreenne | 0 : 0 | Caen II | |
| 19:00 | Pst | Viry-Chatillon | 0 : 0 | Lucon | |
| 19:00 | Pst | Pontivy | 0 : 0 | Pacy sur Eure | |
| 19:00 | Pst | Avranches | 0 : 0 | Carquefou U S | |
| 19:30 | Pst | Les Herbiers | 0 : 0 | Lorient II | |
| 19:30 | Pst | Concarneau | 0 : 0 | Le Havre II | |
| 19:30 | Pst | Plabennec | 0 : 0 | Le Mans II | |
| 19:30 | Pst | Fontenay | 0 : 0 | Mantes | |
| 20:00 | Pst | Saumur | 0 : 0 | Romorantin | |
|
| 04 February |
| SCOTLAND: Division 2 | Stats |
| 17:00 | Pst | Dumbarton | 0 : 0 | Cowdenbeath | |
| 17:00 | Pst | Stirling Albion | 0 : 0 | Forfar Athletic | |
| 17:00 | Pst | Arbroath | 0 : 0 | Airdrie | |
| 17:00 | Pst | East Fife | 0 : 0 | Brechin City | |
| 17:00 | Pst | Albion Rovers | 0 : 0 | Stenhousemuir | |
|
| 04 February |
| SCOTLAND: Division 3 | |
| 17:00 | Pst | Berwick Rangers | 0 : 0 | Peterhead | |
| 17:00 | Pst | Elgin City | 0 : 0 | Clyde | |
| 17:00 | FT | East Stirlingshire | 2 : 2 | Stranraer | |
| 17:00 | FT | Montrose | 1 : 1 | Annan Athletic | |
| 17:00 | FT | Queen's Park | 1 : 2 | Alloa Athletic | |
|
| 04 February |
| SCOTLAND: FA Cup | |
| 14:45 | FT | Inverness C.T | 0 : 2 | Celtic | |
| 17:00 | FT | Aberdeen | 1 : 1 | Queen of the South | |
| 17:00 | FT | Motherwell | 6 : 0 | Morton | |
| 17:00 | Pst | Ayr United | 0 : 0 | Falkirk | |
| 17:00 | FT | Hibernian | 1 : 0 | Kilmarnock | |
| 17:00 | FT | St. Mirren | 1 : 1 | Ross County | |
|
| 04 February |
| PORTUGAL: Carlsberg Cup: Group A | Stats |
| 22:30 | FT | Sporting | 0 : 1 | Gil Vicente | |
| 22:30 | FT | Moreirense | 1 : 0 | Rio Ave | |
|
| 04 February |
| PORTUGAL: Carlsberg Cup: Group B | Stats |
| 19:00 | FT | Santa Clara | 1 : 0 | Guimaraes | |
|
| 04 February |
| PORTUGAL: Carlsberg Cup: Group C | Stats |
| 20:30 | FT | Braga | 1 : 0 | Portimonense | |
| 20:30 | FT | Penafiel | 1 : 2 | Nacional | |
|
| 04 February |
| NETHERLANDS: Eredivisie | Stats |
| 19:45 | Pst | ADO Den Haag | 0 : 0 | AZ | |
| 20:45 | FT | Excelsior | 3 : 1 | VV Venlo | |
| 21:45 | FT | Vitesse | 1 : 0 | NAC | |
|
| 04 February |
| NETHERLANDS: Jupiler League | Stats |
| 20:30 | Pst | Cambuur Leeuwarden | 0 : 0 | Dordrecht 90 | |
|
| 04 February |
| BELGIUM: Jupiler League | Stats |
| 19:00 | FT | Lierse | 0 : 2 | Standard | |
| 21:00 | FT | Sint-Truiden | 0 : 1 | Cercle Brugge | |
| 21:00 | FT | Zulte-Waregem | 3 : 1 | Westerlo | |
| 21:00 | FT | Oud-Heverlee | 2 : 3 | Gent | |
| 21:00 | FT | Lokeren | 3 : 1 | Mons | |
| 21:00 | FT | Mechelen | 0 : 0 | Kortrijk | |
|
| 04 February |
| BELGIUM: EXQI League | Stats |
| 20:30 | Pst | Sint-Niklaas | 0 : 0 | Dender EH | |
| 21:00 | Pst | Standard Wetteren | 0 : 0 | Waasland | |
| 21:00 | Pst | KVSK United | 0 : 0 | Oostende | |
| 21:00 | Pst | Antwerp | 0 : 0 | Tubize | |
|
| 04 February |
| ALBANIA: National cup | |
| 14:00 | FT | Laci | 1 : 2 | Skenderbeu | |
| 15:00 | FT | Tirana | 2 : 0 | Kastrioti | |
|
| 04 February |
| CYPRUS: 1. Division | Stats |
| 18:00 | FT | Ethnikos Achnas | 0 : 1 | Apollon Limassol | |
| 18:00 | FT | E.N.P. Paralimni | 1 : 0 | AEK Larnaca | |
| 18:00 | FT | Aris Limassol | 1 : 0 | Anorthosis | |
|
| 04 February |
| FINLAND: Liiga Cup | |
| 14:30 | FT | HJK Helsinki | 0 : 2 | Honka | |
|
| 04 February |
| GREECE: Super League | Stats |
| 17:15 | FT | Ergotelis | 0 : 1 | OFI | |
| 17:15 | FT | Kerkyra | 1 : 2 | Giannina | |
| 19:30 | FT | Levadiakos | 1 : 0 | Panathinaikos | |
|
| 04 February |
| ISRAEL: Ligat Al | Stats |
| 15:00 | FT | Bnei Yehuda | 1 : 1 | Ironi Nir Ramat HaSharon | |
| 17:20 | FT | Maccabi Petah Tikva | 2 : 1 | Maccabi T-A | |
| 18:00 | FT | Hapoel Haifa | 2 : 2 | Hapoel Petah Tikva | |
| 18:00 | FT | Hapoel Acre FC | 2 : 2 | Ironi Rishon Lezion | |
| 18:00 | FT | Hapoel Beer Sheva | 1 : 2 | Maccabi Netanya | |
| 18:15 | FT | Beitar Jerusalem | 0 : 3 | Bnei Sakhnin | |
| 20:15 | FT | Hapoel Tel Aviv | 0 : 0 | Ashdod SC | |
|
| 04 February |
| ISRAEL: Liga Leumit | Stats |
| 15:00 | FT | Hapoel Bnei Lod FC | 2 : 0 | Hapoel Natzrat-Elite | |
|
| 04 February |
| MALTA: Premier Division | Stats |
| 15:00 | FT | Floriana FC | 1 : 2 | Mosta | |
| 17:00 | FT | Valletta FC | 5 : 2 | Marsaxlokk | |
|
| 04 February |
| NORTHERN IRELAND: Premiership | Stats |
| 17:00 | FT | Glenovan | 3 : 2 | Carrick Ranger | |
| 17:00 | Pst | Donegal Celtic FC | 0 : 0 | Glentoran FC | |
| 17:00 | FT | Lisburn | 0 : 2 | Portadown | |
| 17:00 | FT | Ballymena Utd | 0 : 1 | Cliftonville | |
| 17:00 | FT | Linfield FC | 5 : 0 | Crusaders FC | |
| 17:00 | Pst | Dungannon | 0 : 0 | Coleraine FC | |
|
| 04 February |
| SWITZERLAND: Super League | Stats |
| 18:45 | FT | Luzern | 1 : 1 | Zurich | |
|
| 04 February |
| TURKEY: Super Lig | Stats |
| 16:00 | FT | Antalyaspor | 2 : 1 | Trabzonspor | |
| 19:00 | FT | Gaziantepspor | 1 : 2 | Galatasaray | |
|
| 04 February |
| TURKEY: 1. Lig | Stats |
| 13:30 | FT | Akhisar Bld genclik | 0 : 0 | Boluspor | |
| 19:00 | FT | Adanaspor | 2 : 0 | Gungoren Belediyespor | |
|
| 04 February |
| TURKEY: 3. Lig, Group 1 | Stats |
| 13:30 | FT | Elazig Belediyespor | 1 : 2 | Gebzespor | |
|
| 04 February |
| TURKEY: 3. Lig, Group 2 | Stats |
| 13:30 | FT | Yeni Iskenderunspor | 0 : 0 | Erganispor | |
|
| 04 February |
| TURKEY: 3. Lig, Group 3 | Stats |
| 13:30 | FT | Anadolu Uskudar | 5 : 0 | Aydinspor | |
| 13:30 | FT | Araklispor | 3 : 5 | Pazarspor | |
|
| 04 February |
| WALES: Premier League | Stats |
| 16:30 | Pst | Bala Town | 0 : 0 | Llanelli | |
| 16:30 | FT | TNS | 1 : 2 | Neath | |
| 16:30 | Pst | Carmarthen | 0 : 0 | Newtown | |
| 17:45 | FT | Bangor City | 2 : 1 | Prestatyn Town FC | |
|
| 04 February |
| ARGENTINA: Apertura | Stats |
| 23:00 | FT | Estudiantes de La Plata | 2 : 1 | Banfield | |
|
| 04 February |
| ARGENTINA: Nacional B | Stats |
| 22:00 | FT | Dep. Merlo | 3 : 1 | Gimnasia Jujuy | |
| 22:00 | FT | Aldosivi | 1 : 1 | Gimnasia La Plata | |
| 00:05 | FT | Huracan | 2 : 2 | Atletico Atlanta | |
|
| 04 February |
| BOLIVIA: Clausura | Stats |
| 21:30 | FT | Nacional Potosi | 2 : 1 | La Paz | |
|
| 04 February |
| BRASIL: Paulista A1 | Stats |
| 21:00 | FT | Mirassol | 3 : 0 | Botafogo | |
| 23:30 | FT | Paulista | 3 : 1 | Catanduvense | |
| 23:30 | FT | Portuguesa | 1 : 1 | Ituano | |
| 23:30 | FT | Comercial | 1 : 3 | Mogi Mirim | |
|
| 04 February |
| BRASIL: Carioca 1 | Stats |
| 21:00 | FT | Fluminense | 1 : 1 | Duque de Caxias | |
|
| 04 February |
| BRASIL: Mineiro 1 | Stats |
| 21:00 | FT | America MG | 2 : 0 | Caldense | |
| 21:00 | FT | Tupi | 0 : 1 | Nacional MG | |
|
| 04 February |
| BRASIL: Paranaense 1, First Round | Stats |
| 21:00 | FT | Coritiba | 4 : 1 | Arapongas | |
|
| 04 February |
| BRASIL: Pernambucano 1 | Stats |
| 23:00 | FT | Nautico Pe | 2 : 2 | Santa Cruz | |
|
| 04 February |
| BRASIL: Catarinense 1, First Round | Stats |
| 23:30 | FT | Avai Florianopolis | 3 : 0 | Camboriu | |
| 23:30 | FT | Criciuma | 2 : 2 | Marcilio Dias | |
|
| 04 February |
| BRASIL: Cearense 1, First Round | Stats |
| 21:00 | FT | Icasa | 0 : 2 | Tiradentes | |
|
| 04 February |
| CHILE: Apertura | Stats |
| 17:30 | FT | Palestino | 2 : 2 | Huachipato | |
| 21:00 | FT | Santiago W. | 2 : 1 | Universidad Catolica | |
| 23:15 | FT | La Serena | 1 : 3 | Universidad de Chile | |
|
| 05 February |
| CHILE: Apertura | Stats |
| 01:30 | FT | Colo Colo | 1 : 0 | O'Higgins | |
|
| 04 February |
| COLOMBIA: Apertura | Stats |
| 22:30 | FT | Itagui Ditaires | 1 : 0 | Atletico Nacional | |
| 22:30 | FT | Deportes Quindio | 2 : 2 | Pasto | |
|
| 05 February |
| COLOMBIA: Apertura | Stats |
| 01:10 | FT | Deportivo Cali | 2 : 1 | Once Caldas | |
| 03:00 | FT | Millonarios | 1 : 1 | Atletico Huila | |
|
| 05 February |
| ECUADOR: Serie A, Primera Etapa | Stats |
| 01:00 | FT | Independiente J.Teran | 1 : 0 | LDU Loja | |
|
| 04 February |
| EL SALVADOR: Clausura | Stats |
| 23:00 | FT | Vista Hermosa | 1 : 0 | Atletico Marte | |
|
| 05 February |
| EL SALVADOR: Clausura | Stats |
| 02:00 | FT | Luis A. Firpo | 3 : 0 | FAS | |
|
| 04 February |
| GUATEMALA: Clausura | Stats |
| 23:15 | FT | Penarol LM | 5 : 0 | Deportivo Mictlan | |
|
| 05 February |
| GUATEMALA: Clausura | Stats |
| 04:00 | FT | Suchitepequez | 3 : 1 | Juv. Retalteca | |
| 04:00 | FT | Petapa | 0 : 0 | Marquense | |
|
| 05 February |
| HONDURAS: Clausura | Stats |
| 03:30 | Pst | CD Victoria | 0 : 0 | Platense | |
| 03:30 | FT | Atletic Choloma | 2 : 1 | Deportivo Savio | |
|
| 05 February |
| MEXICO: Clausura | Stats |
| 01:00 | FT | Monterrey | 3 : 0 | San Luis | |
| 01:00 | FT | Queretaro | 2 : 3 | Atlante | |
| 01:00 | FT | Cruz Azul | 2 : 0 | Jaguares | |
| 03:00 | FT | Santos Laguna | 2 : 1 | Pumas | |
| 03:00 | FT | Chivas | 1 : 2 | Morelia | |
|
| 05 February |
| MEXICO: Liga de Ascenso, Clausura | Stats |
| 03:00 | FT | Merida | 0 : 1 | Universidad G | |
| 04:00 | FT | Dorados | 2 : 0 | Pumas | |
| 04:00 | FT | Leon | 5 : 2 | Lobos BUAP | |
| 04:50 | FT | Celaya | 2 : 1 | Veracruz | |
|
| 04 February |
| PARAGUAY: Apertura | Stats |
| 23:30 | FT | Tacuary | 0 : 1 | Rubio Nu | |
| 00:00 | FT | Libertad | 1 : 0 | Nacional Asuncion | |
|
| 04 February |
| AUSTRALIA: A-League | Stats |
| 08:30 | FT | Central Coast Mariners | 0 : 2 | Brisbane Roar FC | |
| 10:45 | FT | Melbourne Heart | 0 : 0 | Melbourne Victory | |
|
| 05 February |
| AUSTRALIA: A-League | Stats |
| 08:00 | 43 | Sydney FC | 0 : 3 | Newcastle Jets | |
|
| 04 February |
| HONG KONG: KHFA 1 division | Stats |
| 08:30 | FT | Sun Hei SC | 2 : 4 | South China AA | |
| 11:30 | FT | TSW Pegasus | 3 : 0 | Sham Shui Po | |
|
| 05 February |
| HONG KONG: KHFA 1 division | Stats |
| 08:30 | 18 | Wofoo Tai Po FC | 0 : 0 | Fourway Rangers | |
|
| 04 February |
| QATAR: Stars League | Stats |
| 15:30 | FT | Lekhwiya | 2 : 0 | Al Gharrafa Club Doha | |
| 17:30 | FT | Qatar SC | 1 : 2 | Al Wakra SC | |
|
| 04 February |
| INDIA: I League | Stats |
| 10:30 | FT | East Bengal Club | 1 : 1 | Mohun Bagan AC | |
|
| 04 February |
| KUWAIT: Premier League | Stats |
| 15:35 | FT | Al Arabi | 0 : 1 | Kazma | |
| 15:35 | FT | Al Jahra | 2 : 1 | Al Nasar | |
|
| 04 February |
| LEBANON: Premier League | Stats |
| 14:15 | FT | Shabab Sahel Beirut | 3 : 1 | Al Ahli | |
| 17:30 | FT | Nejmeh Beirut | 2 : 1 | Salam Sour | |
|
| 04 February |
| VIETNAM: V-League | Stats |
| 11:10 | FT | Ninh Binh | 1 : 0 | Thanh Hoa | |
| 11:10 | FT | Hoang Anh Gia Lai | 0 : 2 | NB Sai Gon | |
| 13:30 | FT | Saigon | 4 : 0 | Hai Phong | |
|
| 04 February |
| ALGERIA: 1. Division | Stats |
| 16:00 | FT | MC Saida | 5 : 1 | AS Khroub | |
| 16:00 | Pst | CS Constantine | 0 : 0 | CA Batna | |
| 16:00 | FT | MC Oran | 1 : 0 | CR Belouizdad | |
| 16:00 | FT | JSM Bejaia | 1 : 0 | ASO Chlef | |
| 17:00 | FT | JS Kabylie | 2 : 0 | WA Tlemcen | |
| 18:45 | FT | ES Setif | 1 : 0 | USM El Harrach | |
| 18:45 | FT | USM Alger | 1 : 0 | MC El Eulma | |
| 18:45 | Pst | Hussein Dey | 0 : 0 | MC Alger | |
|
| 04 February |
| EGYPT: Premier League | Stats |
| 17:00 | Pst | Petrojet Cairo | 0 : 0 | El Ittihad Al Sakandary | |
| 19:30 | Pst | Haras El Hedood | 0 : 0 | Dakhlia | |
|
| 04 February |
| INDONESIA: Super League | Stats |
| 10:30 | Pst | Arema Malang | 0 : 0 | Persib Bantul | |
| 10:30 | FT | Bontang PKT | 1 : 1 | PSM Makassar | |
| 10:30 | Pst | PSMS | 0 : 0 | Sriwijaya FC Palembang | |
|
| 04 February |
| INTERNATIONAL CLUB FRIENDLIES
| |
| 13:00 | FT | Ullensaker Kisa | 2 : 1 | Valerenga | |
| 14:00 | FT | GAIS | 1 : 0 | Orgryte | |
| 14:00 | FT | Vestjalland | 1 : 0 | Bronshoj | |
| 14:00 | FT | Djurgarden | 1 : 1 | Brommapojkarna | |
| 14:00 | FT | AIK | 0 : 1 | IFK Norrkoping | |
| 15:00 | FT | Minior Pernik | 3 : 1 | Dinamo B | |
| 15:00 | FT | Cherno More | 0 : 2 | Sportul Studentesc | |
| 15:00 | FT | Lyngby | 3 : 1 | Hacken | |
| 15:00 | Pst | Orebro | 0 : 0 | Gefle | |
| 16:00 | FT | Syrianska | 2 : 2 | Inter Turku | |
| 16:00 | FT | Atvidaberg | 1 : 0 | Mjallby | |
| 17:00 | FT | Rostov | 2 : 1 | Metallurg D. | |
| 17:00 | FT | Targu Mures | 2 : 3 | Polonia Warszawa | |
| 17:00 | FT | Concordia Chiajna | 4 : 1 | Steaua | |
| 17:00 | FT | Spartak | 3 : 0 | Molde | |
| 18:00 | FT | Cluj | 1 : 0 | Liteks | |
| 18:00 | FT | Gaz Metan Medias | 1 : 3 | Fakel | |
| 19:00 | FT | Shamrock | 1 : 0 | Mervue United | |
| 20:00 | FT | Rosenborg | 0 : 1 | Goteborg | |
| 21:00 | FT | Start | 0 : 1 | AaB Aalborg | |
| 22:00 | Pst | Helsingborg | 0 : 0 | Midtjylland | |
|