| 10 March |
| CHAMPIONS LEAGUE: 1/8 Final | |
| 21:45 | | Real Madrid | - : - | Lyon | |
| 21:45 | | Manchester Utd | - : - | Milan | |
|
| ENGLAND: Barclays Premiership | Stats |
| 21:45 | | Burnley | - : - | Stoke City | |
|
| ENGLAND: Championship | Stats |
| 22:00 | | Reading | - : - | Derby County | |
|
| GERMANY: 3. Liga | Stats |
| 19:30 | | Burghausen | - : - | Regensburg | |
| 20:00 | | Borussia D. Am | - : - | Werder Am | |
| 20:00 | Pst | Holstein Kiel | 0 : 0 | Braunschweig | |
|
| GERMANY: Regionalliga Nord | Stats |
| 17:00 | Pst | Hamburger Am | 0 : 0 | Lubeck | |
| 17:00 | Pst | Goslarer SC | 0 : 0 | Hertha Am | |
| 20:00 | | Turkiyemspor Berlin | - : - | ZFC Meuselwitz | |
| 20:00 | Pst | Oberneuland | 0 : 0 | Wilhelmshaven | |
|
| GERMANY: Regionalliga Sud | Stats |
| 19:00 | | Hessen Kassel | - : - | 1860 Munchen Am | |
|
| GERMANY: Regionalliga West | Stats |
| 20:30 | | Essen | - : - | Bonner SC | |
|
| FRANCE: Ligue 1 | Stats |
| 20:00 | | Bordeaux | - : - | Auxerre | |
|
| FRANCE: Championnat National | Stats |
| 21:00 | | Beauvais | - : - | Creteil | |
|
| SCOTLAND: Division 1 | Stats |
| 21:45 | | Ayr United | - : - | Partick Thistle | |
|
| PORTUGAL: Liga de Honra | Stats |
| 21:15 | | Beira Mar | - : - | Estoril | |
|
| BELGIUM: Jupiler League | Stats |
| 21:30 | | Charleroi | - : - | Lokeren | |
|
| BELGIUM: EXQI League | Stats |
| 21:30 | | Turnhout | - : - | Boussu Dour Borinage | |
|
| ALBANIA: Kategoria Superiore | Stats |
| 15:00 | FT | Shkumbini | 0 : 0 | Vllaznia | |
|
| AUSTRIA: OFB Stiegl Cup | |
| 20:00 | | Blau-Weis Linz | - : - | Rapid | |
|
| CZECH REP.: Gambrinus Liga | Stats |
| 19:00 | 4 | Teplice | 0 : 0 | Plzen | |
|
| GEORGIA: Umaglesi Liga | Stats |
| 13:00 | FT | Olimpi Rustavi | 1 : 0 | Baia Zugdidi | |
| 13:00 | FT | Sioni | 0 : 1 | Dinamo Tb. | |
| 13:00 | FT | Gagra | 0 : 1 | WIT Georgia | |
|
| SLOVENIA: PrvaLiga Telekom | Stats |
| 16:00 | Pst | Drava | 0 : 0 | Rudar Velenje | |
| 16:00 | Pst | Interblock Ljubljana | 0 : 0 | Gorica | |
| 18:00 | Pst | Domzale | 0 : 0 | Nafta | |
| 18:00 | Pst | Koper | 0 : 0 | Olimpija | |
| 18:00 | Pst | Publikum Celje | 0 : 0 | Maribor | |
|
| SWITZERLAND: Super League | Stats |
| 19:45 | | Grasshoppers | - : - | Aarau | |
| 19:45 | | Bellinzona | - : - | St. Gallen | |
|
| SWITZERLAND: Challenge League | Stats |
| 19:30 | | FC Biel | - : - | Lugano | |
| 20:45 | | Wil | - : - | Vaduz | |
| 20:45 | Pst | Schaffhausen | 0 : 0 | Wohlen | |
| 20:45 | | Stade Nyonnais | - : - | Locarno | |
| 20:45 | | Kriens | - : - | Servette | |
|
| TURKEY: Super Lig | Stats |
| 16:00 | FT | Kasimpasa | 0 : 2 | Bursaspor | |
| 20:00 | | Besiktas | - : - | Buyuksehir | |
|
| WALES: Premier League | Stats |
| 21:30 | | Elements Cefn Druids | - : - | Airbus | |
| 21:30 | | Haverfordwest County | - : - | Prestatyn Town FC | |
|
| 11 March |
| COPA LIBERTADORES: Group 1 | Stats |
| 02:50 | | Indep. Medellin (Colombia) | - : - | Corinthians (Brasil) | |
|
| 10 March |
| COPA LIBERTADORES: Group 2 | Stats |
| 00:30 | | Once Caldas (Colombia) | - : - | Monterrey (Mexico) | |
|
| 11 March |
| COPA LIBERTADORES: Group 3 | Stats |
| 02:50 | | Alianza Lima (Peru) | - : - | Juan Aurich (Peru) | |
|
| 10 March |
| COPA LIBERTADORES: Group 6 | Stats |
| 00:30 | | Nacional M. (Uruguay) | - : - | Banfield (Argentina) | |
|
| 11 March |
| COPA LIBERTADORES: Group 8 | Stats |
| 02:50 | | Caracas (Venezuela) | - : - | Flamengo (Brasil) | |
|
| CONCACAF Champions League: playoffs | |
| 04:00 | | CSD Comunicaciones | - : - | Pachuca | |
|
| 10 March |
| ARGENTINA: Nacional B | Stats |
| 00:30 | | Atletico Rafaela | - : - | San Martin SJ | |
|
| 11 March |
| ARGENTINA: Nacional B | Stats |
| 02:30 | | Independiente Rivadavia | - : - | Gimnasia Jujuy | |
|
| 10 March |
| GUATEMALA: Liga Nacional, Clausura | Stats |
| 23:00 | | Heredia | - : - | Xelaju Mario Camposeco | |
|
| HONDURAS: Liga Nacional, Clausura | Stats |
| 00:00 | | Real Juventud | - : - | CD Olimpia | |
|
| 11 March |
| HONDURAS: Liga Nacional, Clausura | Stats |
| 03:00 | | CD Victoria | - : - | Real Espana | |
| 03:30 | | CD Marathon | - : - | Vida | |
| 03:30 | | Hispano | - : - | Platense | |
|
| 10 March |
| PARAGUAY: Division Profesional - Apertura | Stats |
| 23:00 | | Libertad | - : - | Sportivo Luqueno | |
|
| 11 March |
| VENEZUELA: Primera Division - Clausura | Stats |
| 02:00 | | Anzoategui | - : - | Deportivo Tachira | |
|
| 10 March |
| AFC Champions League: Group C | Stats |
| 14:00 | FT | Pakhtakor | 1 : 3 | Al Shabab Riyadh | |
| 15:30 | FT | Sepahan | 0 : 0 | Al Ain | |
|
| AFC Champions League: Group D | Stats |
| 17:30 | 89 | Al Ahli Dubai | 0 : 5 | Al Sadd SC Doha | |
| 19:25 | | Al Hilal Riyadh | - : - | Mes | |
|
| AFC Champions League: group G | Stats |
| 12:00 | FT | Gamba Osaka | 1 : 1 | Henan Siwu | |
| 13:30 | FT | Armed Forces FC | 0 : 2 | Suwon Bluewings | |
|
| AFC Champions League: group H | Stats |
| 09:30 | FT | Shandong Luneng | 0 : 2 | Adelaide United | |
| 12:30 | FT | Pohang Steelers | 2 : 1 | Sanfrecce Hiroshima | |
|
| AFC CUP: Group D | Stats |
| 11:30 | FT | East Bengal Club | 1 : 4 | Ittihad | |
|
| BAHRAIN: Premier League | Stats |
| 17:30 | 68 | Busaiteen | 1 : 0 | Al-Riffa | |
|
| OMAN: Premier League | Stats |
| 17:50 | 54 | Alshabab | 0 : 0 | Al-Seeb | |
|
| INDIA: I League | Stats |
| 11:50 | FT | Mohun Bagan AC | 0 : 0 | Pune FC | |
| 12:30 | FT | JCT FC | 1 : 1 | Salgaocar | |
|
| KUWAIT: National cup | |
| 17:15 | 89 | Kazma | 0 : 0 | Al Jahra | |
| 19:15 | | Yarmouk | - : - | Al Kuwait | |
|
| EGYPT: Premier League
| Stats |
| 15:00 | FT | Itthad Al Shourta | 1 : 0 | El Mansura | |
| 15:00 | FT | El Gounah | 3 : 2 | Al Moqawloon Al Arab | |
| 17:15 | 89 | Haras El Hedood | 2 : 0 | Asyut Petroleum | |
| 17:15 | Pst | El Entag El Harby | 0 : 0 | Petrojet Cairo | |
| 19:30 | | Al Ahly Cairo | - : - | Al Masry Port Said | |
|