Statistics
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | South America | Total | ||||||
| 1993-94 | Cruzeiro | Série A | 32 | 34 | 5 | 1 | 12 | 10 | 49 | 45 |
| Netherlands | League | KNVB Cup | Europe | Total | ||||||
| 1994-95 | PSV Eindhoven | Eredivisie | 33 | 30 | 1 | 2 | 2 | 3 | 36 | 35 |
| 1995-96 | 13 | 12 | 3 | 1 | 5 | 6 | 21 | 20 | ||
| Spain | League | Copa del Rey | Europe | Total | ||||||
| 1996-97 | Barcelona | La Liga | 37 | 34 | 5 | 8 | 7 | 5 | 49 | 47 |
| Italy | League | Coppa Italia | Europe | Total | ||||||
| 1997-98 | Internazionale Milano | Serie A | 32 | 25 | 4 | 3 | 11 | 6 | 47 | 34 |
| 1998-99 | 19 | 14 | 3 | 0 | 6 | 1 | 28 | 15 | ||
| 1999-00 | 7 | 3 | 1 | 0 | 0 | 0 | 8 | 3 | ||
| 2000-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2001-02 | 10 | 7 | 1 | 0 | 5 | 0 | 16 | 7 | ||
| Spain | League | Copa del Rey | Europe | Total | ||||||
| 2002-03 | Real Madrid | La Liga | 31 | 23 | 1 | 0 | 12 | 7 | 44 | 30 |
| 2003-04 | 32 | 24 | 7 | 3 | 9 | 4 | 48 | 31 | ||
| 2004-05 | 34 | 21 | 1 | 0 | 10 | 3 | 45 | 24 | ||
| 2005-06 | 23 | 14 | 2 | 1 | 2 | 0 | 27 | 15 | ||
| 2006-07 | 7 | 1 | 2 | 1 | 4 | 2 | 13 | 4 | ||
| Italy | League | Coppa Italia | Europe | Total | ||||||
| 2006-07 | Milan | Serie A | 14 | 7 | 0 | 0 | 0 | 0 | 14 | 7 |
| 2007-08 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | ||
| Brazil | League | Copa do Brasil | South America | Total | ||||||
| 2008-09 | Corinthians | Série A | 17 | 13 | 8 | 3 | - | - | 25 | 17 |
| Total | Brazil | 48 | 47 | 13 | 4 | 12 | 10 | 73 | 61 | |
| Netherlands | 46 | 42 | 4 | 4 | 7 | 9 | 57 | 55 | ||
| Spain | 164 | 117 | 18 | 13 | 44 | 21 | 226 | 151 | ||
| Italy | 89 | 58 | 9 | 3 | 22 | 7 | 119 | 68 | ||
| Career Total | 347 | 264 | 44 | 24 | 85 | 47 | 476 | 335 | ||

